| Management number | 254205748 | Release Date | 2026/11/07 | List Price | US$0.80 | Model Number | 254205748 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
2.5 OZ LULÚ MADURITOS
| Brand | LULÚ |
|---|---|
| Flavor | SWEET |
| Snack chip type | Fruit Chips |
| Texture | Crunchy |
| Size | 2.5 oz |
| Product net content parent | 2.5 Ounces |
| Product net content uom | Ounce |
| Container type | Bag |
| Count per pack | 1 |
| Total count | 1 |
| Vegetable type | Plantain |
| Fruit type | Plantain |
| Food form | Pieces |
| Manufacturer | LULÚ PLANTAIN CHIPS |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form