| Management number | 253959986 | Release Date | 2026/11/07 | List Price | US$45.18 | Model Number | 253959986 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Accelera, Phi-R, 245/55R17, This Tire is produced by Accelera ,Accelera Tires is a brand specializing in ultra-high-performance tires, known for combining performance, durability, and style. They cater to a range of vehicles, including passenger cars, SUVs, and light trucks, but their performance tire lineup is particularly noteworthy for enthusiasts. Accelera emphasizes a balance of safety, comfort, and responsiveness, with innovative tread designs and advanced rubber compounds. They also focus on noise reduction and environmental friendliness in their manufacturing process.
| Tire season | Summer |
|---|---|
| Manufacturer | Accelera |
| Tire width | 10 in |
| Tire load range | Standard Load |
| Tire load index | 102 |
| Vehicle fitment type | Universal |
| Warranty distance | 30000 miles |
| Is run flat | N |
| Overall diameter | 27.6 in |
| Tire speed rating | W |
| Vehicle type | Bus, Sport Utility Vehicle, Car, All-Terrain Vehicle, Light Truck |
| Tire size | 245/55R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Has written warranty | No |
| Uniform tire quality grade (utqg) | 400AA |
| Features | Noise Reduction |
| Items included | 4 Tires |
| Total count | 1 |
| Tire location | All-Position Tire |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Sand |
| Tire diameter | 17 in |
| Compatible cars | Passenger cars, SUVs, Light trucks |
| Tire type | Passenger Car Tires |
| Model | Phi-R |
| Tread depth | 10/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 55 |
| Tire treadwear rating | 400 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form