| Management number | 254684823 | Release Date | 2026/11/07 | List Price | US$5.81 | Model Number | 254684823 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Details Coming Soon
Big Band Icon / Various (CD)| Performer | Various Artists |
|---|---|
| Music genre | Jazz |
| Music subgenre | CD - JAZZ |
| Music release type | Release |
| Media format | CD |
| Original release date | 2014 |
| Edition | Standard |
| Language | English |
| Has parental advisory label | N |
| Number of discs | 1 |
| Series title | Big Band Icon - Big Band Icon [CD] |
| Track listing | CD 1: 1. Cab Calloway And His Orchestra – Minnie The Moocher 2. Lionel Hampton And His Orchestra – When The Lights Are Low 3. Harry James And His Orchestra – Ciribiribin 4. Tommy Dorsey And His Orchestra – Opus One 5. Duke Ellington And His Orchestra – I Let A Song Go Out Of My Heart 6. Ray Noble And His Orchestra – Harlem Nocturne 7. Count Basie, Count Basie Orchestra – Jumpin' At The Woodside 8. Teddy Wilson And His Orchestra – Don't Be That Way 9. Jack Teagarden And His Orchestra – Swingin' On The Teagarden Gate 10. The Dorsey Brothers Orchestra – Stop, Look And Listen 11. Benny Goodman And His Orchestra – Stompin' At The Savoy 12. Woody Herman And His Orchestra – Blue Flame 13. Billy May And His Orchestra – American Patrol 14. Guy Lombardo And His Royal Canadians – St. Louis Blues 15. Glenn Miller And His Orchestra – Tuxedo Junction 16. Cab Calloway And His Orchestra – Dinah 17. Jimmy Dorsey And His Orchestra – My Prayer 18. Hal Kemp And His Orchestra – Got A Date With An Angel 19. Tommy Dorsey And His Orchestra – I'm Getting Sentimental Over You 20. Woody Herman And His Orchestra – Woodchopper's Ball CD 2: 1. Glenn Miller And His Orchestra – Pennsylvania 6-5000 2. Duke Ellington And His Orchestra – It Don't Mean A Thing (If It Ain't Got That Swing) 3. Charlie Barnet And His Orchestra – Skyliner 4. Benny Goodman And His Orchestra – The Kingdom Of Swing 5. Gene Krupa And His Orchestra – The Lady's In Love With You 6. Bob Crosby And The Bob Cats – March Of The Bob Cats 7. Count Basie, Count Basie Orchestra – One O'Clock Jump |
| Record label | Verve |
| Track name | Minnie The Moocher, When The Lights Are Low, Ciribiribin, Opus One, I Let A Song Go Out Of My Heart, Harlem Nocturne, Jumpin' At The Woodside, Don't Be That Way, Swingin' On The Teagarden Gate, Stop, Look And Listen, Stompin' At The Savoy, Blue Flame, American Patrol, St. Louis Blues, Tuxedo Junction, Dinah, My Prayer, Got A Date With An Angel, I'm Getting Sentimental Over You, Woodchopper's Ball, Pennsylvania 6-5000, It Don't Mean A Thing (If It Ain't Got That Swing), Skyliner, The Kingdom Of Swing, The Lady's In Love With You, March Of The Bob Cats, One O'Clock Jump |
| Digital audio file format | CD |
| Music media format | CD |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form