| Management number | 254447562 | Release Date | 2026/11/07 | List Price | US$11.60 | Model Number | 254447562 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Limited 180 gram vinyl LP pressing including original artwork. After conquering England on tour, Bob Marley returned to Jamaica to record Rastaman Vibration with his band. The album reached the Top 10 in the U.S. Bob Marley was a Jamaican reggae singer, song writer, musician, and guitarist who achieved international fame and acclaim. His music in the 70s established his worldwide reputation and produced his status as one of the world's best-selling artists of all time, with sales of more than 75 million records.
Limited 180 gram vinyl LP pressing including original artwork. After conquering England on tour, Bob Marley returned to Jamaica to record Rastaman Vibration with his band. The album reached the Top 10 in the U.S. Bob Marley was a Jamaican reggae singer, song writer, musician, and guitarist who achieved international fame and acclaim. His music in the 70s established his worldwide reputation and produced his status as one of the world's best-selling artists of all time, with sales of more than 75 million records.| Performer | Bob Marley |
|---|---|
| Music genre | Reggae |
| Music subgenre | Reggae |
| Music release type | 12" Album |
| Media format | LP |
| Original release date | 2015 |
| Language | English |
| Is collectible | Y |
| Has parental advisory label | N |
| Number of discs | 1 |
| Track listing | Positive Vibration 3:20, Roots, Rock, Reggae 3:35, Johnny Was 3:35, Cry to Me 2:40, Want More 4:10, Crazy Baldhead Guitar [Lead] - Al Anderson 3:05, Who the Cap Fit 4:05, Night Shift 3:10, War 3:40, Rat Race 2:50 |
| Record label | Tuff Gong / Umgd |
| Composer | Bob Marley |
| Songwriter | songwriter |
| Music producer | Bob Marley and The Wailers |
| Track name | Positive Vibration, War, Rat Race, Crazy Baldhead, Who the Cap Fit, Night Shift, Cry to Me, Roots, Rock, Reggae, Johnny Was, Want More |
| Music media format | Vinyl Record |
| Is edited | N |
| Is enhanced | N |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form