| Management number | 253856692 | Release Date | 2026/11/07 | List Price | US$113.20 | Model Number | 253856692 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
An all-season tire, the DriveGuard is designed for use on coupes, sedans, CUVs, and minivans, and offers drivers a quiet ride, confident handling, and an up to 60,000-mile limited tread life warranty.
| Tire season | All-Season |
|---|---|
| Manufacturer | Bridgestone |
| Tire width | 235 mm |
| Tire load range | Standard Load |
| Tire load index | 100 |
| Vehicle fitment type | Specific |
| Warranty distance | 65000 miles |
| Is run flat | N |
| Overall diameter | 28.1 in |
| Tire speed rating | V |
| Vehicle type | Car |
| Tire size | 235/55R18 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 8.5 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 500AA |
| Minimum vehicle rim width | 6.5 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | All-Position Tire |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 18 in |
| Compatible cars | 2011-17 Toyota Sienna XLE 2006-12 Toyota RAV4 Sport 2013-15 Toyota RAV4 Limited 2017-18 Toyota RAV4 Hybrid SE 2009-10 Dodge Charger R/T 2012-16 Dodge Charger SXT Plus 2013-17 GMC Terrain Denali 2017-20 Kia Sportage SX Turbo 2007-09 Lexus RX350 Base 2008-09 Saturn Vue Red Line 2016 Toyota RAV4 Hybrid Limited 2010-12 GMC Terrain SLE 2014-16 Dodge Challenger SXT 2006 Dodge Charger Daytona R/T 2017-18 Dodge Challenger T/A 2022-23 Volkswagen Tiguan SE 2010-19 Ford Taurus SEL 2019-23 Dodge Challenger SXT 2004-06 Lexus RX330 Base 2013 Dodge Challenger SXT Plus 2011 Dodge Charger R/T Road and Track 2021-22 Kia Sportage SX 2018-21 Volkswagen Tiguan Highline and more |
| Tire type | Passenger Car Tires |
| Model | Driveguard RFT:070 |
| Tread depth | 11/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 55 |
| Tire treadwear rating | 500 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form