| Management number | 254796832 | Release Date | 2026/11/07 | List Price | US$98.70 | Model Number | 254796832 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bridgestone, Driveguard RFT, 235/50R18, Bridgestone is one of the world's largest tire companies whose global team is dedicated to serving customers worldwide with quality, service and technology. Bridgestone has developed numerous game-changing products.
| Tire season | All-Season |
|---|---|
| Manufacturer | Bridgestone |
| Tire width | 235 mm |
| Tire load range | B |
| Tire load index | 97 |
| Vehicle fitment type | Universal |
| Warranty distance | 50000 miles |
| Is run flat | Y |
| Overall diameter | 27.3 in |
| Tire speed rating | W |
| Vehicle type | Car |
| Tire size | 235/50R18 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Direct Replacement |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 8.5 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 460AA |
| Features | Weather-Resistant, Universal Fit |
| Minimum vehicle rim width | 6.5 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | All-Position Tire |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 18 in |
| Compatible cars | Ford, Mercedes-Benz, Audi, BMW, Cadillac |
| Tire type | Performance Tires |
| Model | 011850 |
| Tread depth | 11/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 50 |
| Tire treadwear rating | 460 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form