| Management number | 254811800 | Release Date | 2026/11/07 | List Price | US$5.60 | Model Number | 254811800 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Oh hi! bubly sparkling water combines refreshing, crisp sparkling water with great tasting, natural flavors (8 to be exact!) perfect for any occasion. No calories, no sweeteners, all smiles. Each flavor comes with a different smile and greeting to match its unique personality. bubly sparkling water Aluminum Cans are a convenient beverage for on the go or to have at home. bubly bounce caffeinated sparkling water has 35mg of caffeine per Aluminum Can.
| Flavor | Berry |
|---|---|
| Brand | bubly |
| Size | 12 fl oz |
| Container type | Can, Box |
| Count | 12 |
| Net content statement | 8 - 12 fl oz (355 mL) Cans Total 96 fl oz (2.84 L) |
| Product net content parent | 96 Fluid Ounces |
| Material | Cardboard |
| Bottled drinking water type | Seltzer Waters, Caffeinated Waters |
| Caffeine designation | Caffeine Added |
| Flavor notes | Berry |
| Texture | Fizzy, Bubbly, Liquid |
| Shelf life | 182 Days |
| Food condition | Shelf-Stable |
| Nutrition facts label image | https://i5.walmartimages.com/asr/009ad706-c3ca-4365-8623-9becf3196289.4c10827e01bb13804d7845ca143639b2.jpeg?odnHeight=160&odnWidth=160.jpg |
| Ingredient list image | https://i5.walmartimages.com/asr/009ad706-c3ca-4365-8623-9becf3196289.4c10827e01bb13804d7845ca143639b2.jpeg?odnHeight=160&odnWidth=160.jpg |
| Product net content uom | Fluid Ounces |
| Retail packaging | Multipack |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form