| Management number | 254455645 | Release Date | 2026/11/07 | List Price | US$0.41 | Model Number | 254455645 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Pearsons Bun Vanilla Candy 1.75 oz.</p>
| Nut type | Peanuts |
|---|---|
| Chocolate type | Milk Chocolates |
| Flavor | Vanilla |
| Brand | Pearson's |
| Size | 1 Bar |
| Texture | Crunchy |
| Food form | Bites |
| Occasion | Holiday |
| Container type | Wrapper |
| Shelf life | 365 Days |
| Food condition | Shelf-Stable |
| Product line | Bun |
| Manufacturer | PEARSON CANDY CO |
| Total count | 24 |
| Count per pack | 24 |
| Multipack quantity | 1 |
| Container material | Plastic |
| Weight | 3.04 lb |
| Product net content uom | Ounce |
| Product net content parent | 0 Each |
| Flavor notes | Vanilla |
| Food & drug fact label type | No Fact Panel |
| Ingredient list image | https://images.aceservices.com/93/21/9321860_A.eps_High.jpg |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form