| Management number | 254188892 | Release Date | 2026/11/07 | List Price | US$13.18 | Model Number | 254188892 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Details Coming Soon
| Performer | Darkthrone |
|---|---|
| Music genre | Rock, Heavy Metal, Alternative |
| Music subgenre | Black |
| Music release type | Release |
| Media format | LP |
| Original release date | 1996 |
| Edition | Standard |
| Language | English |
| Is collectible | N |
| Has parental advisory label | N |
| Number of discs | 1 |
| Series title | Darkthrone - Total Death [Vinyl] |
| Track listing | Earths Last Picture, Blackwinged, Gather for Attack on the Pearly Gates, Black Victory of Death, Majestic Desolate Eye, Blasphemer, Ravnajuv, The Serpents Harvest |
| Record label | Peaceville |
| Songwriter | songwriter |
| Track name | Earth's Last Picture, Blackwinged, Gather for Attack on the Pearly Gates, Black Victory of Death, Majestic Desolate Eye, Blasphemer, Ravnajuv, The Serpents Harvest |
| Digital audio file format | Vinyl Record |
| Music media format | Vinyl Record |
| Is edited | N |
| Is enhanced | N |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form