| Management number | 254545899 | Release Date | 2026/11/07 | List Price | US$6.65 | Model Number | 254545899 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Digitally remastered two-fer from the Jazz great containing a pair of original albums on one CD. Features the original classic album Gone with the Wind, which received a five-star rating in Down Beat Magazine, included here in it's entirety. This LP immediately precedes Time Out in the Brubeck Quartet's discography. As a bonus, we have added the complete album Jazz Impressions of Eurasia, recorded the previous year. Poll Winners. 2010.
| Performer | Dave Brubeck |
|---|---|
| Music genre | Jazz |
| Music subgenre | CD - JAZZ |
| Music release type | Release |
| Media format | CD |
| Original release date | 2010 |
| Edition | Standard |
| Is collectible | Y |
| Has parental advisory label | N |
| Number of discs | 1 |
| Series title | Dave Brubeck - Gone with the Wind [COMPACT DISCS] Spain - Import |
| Track listing | Swanee River 5:54, The Lonesome Road 7:39, Georgia on My Mind 6:38, Camptown Races [Version 1] 1:58, Camptown Races [Version 2] 2:08, Short'nin Bread 2:29, Basin Street Blues 4:32, Ol' Man River 2:29, Gone with the Wind 6:23, Nomad 7:19, Brandenburg Gate 6:52, The Golden Horn 5:00, Thank You (Dziekuje) 3:32, Marble Arch 6:56, Calcutta Blues 9:52 |
| Record label | Ais |
| Composer | Dave Brubeck |
| Songwriter | Dave Brubeck |
| Track name | Blue Rondo Á La Turk, Strange Meadow Lark, Take Five, Three To Get Ready, Kathy's Waltz, Everybody's Jumpin', Pick Up The Sticks, Swanee River, The Lonesome Road, Georgia On My Mind, Camptown Races, Short'nin' Bread, Basin Street Blues, Ol' Man River, Gone With The Wind, Nomad, Brandenburg Gate, The Golden Horn, Thank You [Dziekuje], Marble Arch, Calcutta Blues |
| Music media format | CD |
| Is edited | N |
| Is enhanced | N |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form