| Management number | 254728614 | Release Date | 2026/11/07 | List Price | US$12.00 | Model Number | 254728614 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
DEA Marmon Ride Control Engine Mount, w/o Bracket
DEA Marmon Ride Control Engine Mount, w/o Bracket| Manufacturer part number | A5342 |
|---|---|
| Automotive specialty part type | Automotive Specialty Parts |
| Compatible cars | Ford Edge 2007 - 2011, Ford Flex 2009 - 2011, Ford Taurus 2008 - 2011, Ford Taurus X 2008 - 2009, Lincoln MKS 2009 - 2011, Lincoln MKT 2010 - 2011, Lincoln MKX 2007 - 2011, Mercury Sable 2008 - 2009 |
| Vehicle fitment type | Specific |
| Vehicle make | Marmon |
| Vehicle model | A5342 |
| Brand | Marmon Ride Control |
| Weight | 6 lb |
| Color | Multicolor |
| Vehicle type | Motor Vehicle |
| Model | A5342 |
| Count per pack | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form