| Management number | 254196730 | Release Date | 2026/11/07 | List Price | US$6.40 | Model Number | 254196730 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Nothing smells more like the holidays than freshly baked gingerbread cookies, and Dunkin’ Gingerbread Artificially Flavored Coffee is the perfect way to fill your cup with some of that holiday cheer. This medium roast coffee has a sweet, delicately spiced flavor and aromas of clove and cinnamon. And thanks to these convenient K-Cup pods, you can brew a cup anytime in your Keurig coffee maker. Drink this coffee as-is or make it your own by adding your favorite creamer and sweetener. It’s the perfect way to gift yourself Dunkin’ vibes at home. Order some today and cozy up with this limited-edition flavor while it’s home for the holidays.
| Brand | Dunkin' |
|---|---|
| Roast type | Medium |
| Flavor | Gingerbread |
| Works with | Keurig |
| Caffeine designation | Naturally Caffeinated |
| Piece count | 10 |
| Size | 3.7 oz |
| Net content statement | 10 - 0.37 OZ (10.5g)/EA NET WT 3.70 OZ (105g) |
| Product net content parent | 3.7 Ounces |
| Container type | Pod |
| Coffee drink type | Black Coffee |
| Flavor notes | Gingerbread |
| Shelf life | 365 days |
| Retail packaging | Collection |
| Product net content uom | Ounce |
| Food form | Pods |
| Weight | 0.37 lb |
| Occasion | Everyday |
| Theme | Holidays |
| Ingredient list image | http://images.salsify.com/image/upload/s--vXGejPwd--/08f51a9edcbb62b1efeb3fed1db2c0ff6886e51e.jpg |
| Nutrition facts label image | http://images.salsify.com/image/upload/s--zNn5mnAs--/68148e7700b67a8442ca8e23191368a81090e8cd.jpg |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form