| Management number | 254766044 | Release Date | 2026/11/07 | List Price | US$63.74 | Model Number | 254766044 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Hyper-Flex System; Black; Incl. Frt.Cntrl.Arm Bushing/Frt.Strut Bushing/Frt.Shock Bushing/Frt.Coil Spring Isolators.Frt.End Links/Ball Joint/Tie End Boots; Perf. Polyurethane
Energy Suspension 90-93 Honda Accord/Odyssey Black Hyper-Flex Master Bushing Set| Manufacturer part number | 16.18108G |
|---|---|
| Automotive specialty part type | Bushings - Full Vehicle Kits |
| Vehicle fitment type | Specific |
| Vehicle make | Honda |
| Vehicle model | Odyssey, Accord |
| Brand | Energy Suspension |
| Vehicle year | 90-93 |
| Weight | 7 lb |
| Vehicle mount location | Rear |
| Material | Perf. Polyurethane |
| Finish | Black |
| Color | Multicolor |
| Items included | Frt.Cntrl.Arm Bushing/Frt.Strut Bushing/Frt.Shock Bushing/Frt.Coil Spring Isolators.Frt.End Links/Ball Joint/Tie End Boots |
| Vehicle type | Car |
| Automotive parts division | Direct Replacement |
| Model | 1618108G |
| Count per pack | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form