| Management number | 254291912 | Release Date | 2026/11/07 | List Price | US$36.50 | Model Number | 254291912 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Made of brand new ABS+PC materials for hardshell, which make the luggage more durable, lighter and impact-resistant.The brushed matte finish not only resists scratches but also conceals minor wear, preserving its premium look over time.360° silent wheels glide smoothly, adapting to any terrain for stress-free mobility.Zippers are not easy to be pierced by sharp tools, such as pens, that protects your stuffs in luggage and privacy more better.</p> <p>Instructions for Rresetting the combination lock:</p> <p>1. The lock is set to 0-0-0 at the factory.</p> <p>2. Set the lock to the unlockable state.</p> <p>3.Press and hold the unlock button while you set a new password.</p> <p>4.Release the unlock button, and the new password is set.</p>
| Brand | Euroco |
|---|---|
| Luggage & luggage set type | Luggage Sets |
| Carry-on size | Y |
| Luggage & luggage set style | Hardside |
| Piece count | 1 |
| Color | Black |
| Luggage overall dimension length | 19.5 in |
| Luggage overall dimension width | 11.3 in |
| Luggage overall dimension depth | 29.4 in |
| Weight | 23.81 lb |
| Carrying type | Rolling |
| Material | ABS |
| Is tsa-approved | Y |
| Bag/case feature | Hard-Shell |
| Shape | Rectangle |
| Items included | 20" Luggage;24" Luggage;28" Luggage |
| Luggage lock type | Key Locks |
| Locking mechanism | Key Card Lock |
| Number of compartments | 1 |
| Number of pockets | 0 |
| Handle type | Double-Bar |
| Handle material | ABS+PC |
| Handle style | Double-Bar |
| Size descriptor | Full |
| Expanded depth | 19.5 in |
| Interior color | Gray |
| Fastener type | Zipper |
| Assembled product dimensions (l x w x h) | 19.50 x 11.30 x 29.40 in |
| Luggage inner dimension length | 19.5 in |
| Luggage inner dimension width | 11.3 in |
| Luggage inner dimension depth | 19.5 in |
| Model | XLX1PYY0367AAB |
| Hardware finish | Black |
| Zipper material | Nylon |
| Photo frame color configuration | Black |
| Fabric care instructions | Hand Wash |
| Has written warranty | No |
| Age group | Adult |
| Gender | Unisex |
| Activity | Travel |
| Weather | All-Weather |
| Retail packaging | Set |
| Lock combination options | 3 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form