| Management number | 254606794 | Release Date | 2026/11/07 | List Price | US$5.50 | Model Number | 254606794 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
2015 release. The album is led by the Ian Kirkpatrick-produced quot;Want To Want Mequot; which became the most added track in the history of America Top 40 radio, besting the records of pop royalty such as Rihanna, Taylor Swift, Madonna and Katy Perry. Shattering the previous record held by Justin Timberlake at 126, Derulo's quot;Want To Want Mequot; was added to 156 monitored pop stations, making it the biggest Top 40 US radio launch ever.
Everything Is 4 (CD) (explicit)| Performer | Jason Derülo |
|---|---|
| Music genre | R&B / Soul |
| Music subgenre | R&B |
| Music release type | Release |
| Media format | CD |
| Original release date | 2015 |
| Edition | Standard |
| Has parental advisory label | Y |
| Number of discs | 1 |
| Series title | Jason Derulo - Everything Is 4 [CD] |
| Track listing | Want to Want Me,Cheyenne,Get Ugly,Pull Up,Love Like That (Feat. K Michelle),Painkiller (Feat. Meghan Trainor),Broke (Feat. Stevie Wonder &,Keith Urban),Try Me (Feat. Jennifer Lopez &,Matoma),Love Me Down,Trade Hearts (Feat. Julia,Michaels),X2Cu |
| Record label | Warner Bros / WEA |
| Music producer | Ian Kirkpatrick |
| Track name | Want To Want Me |
| Music media format | CD |
| Is edited | N |
| Is enhanced | N |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form