| Management number | 254705605 | Release Date | 2026/11/07 | List Price | US$3.79 | Model Number | 254705605 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Details Coming Soon
Flip For It (CD)| Performer | Modern Space |
|---|---|
| Music genre | Pop Rock |
| Music subgenre | CD - ROCK |
| Music release type | Release |
| Media format | CD |
| Original release date | 2018 |
| Edition | Standard |
| Is collectible | N |
| Has parental advisory label | N |
| Number of discs | 1 |
| Series title | Flip For It [CD] |
| Track listing | 01. Cake (Howard McGhee) 3:01 02. Znarg Blues (Flip Phillips) 3:01 03. My Old Flame (Sam Coslow-Arthur Johnston) 2:57 04. Cool (Howard McGhee) 2:50 05. Swingin' for Julie and Brownie (Flip Phillips) 3:35 06. Lazy River (Sidney Arodin-Hoagy Carmichael) 3:08 07. Put That Back (Flip Phillips) 2:42 08. This Can't Be Love (Lorenz Hart-Richard Rodgers) 2:53 09. Cookie (Flip Phillips) 2:55 10. Drowsy (Flip Phillips) 3:19 11. Vortex (Flip Phillips) 2:51 12. Milano (Flip Phillips) 3:35 13. But Beautiful (Johnny Burke-James Van Heusen) 3:33 14. Perdido (Ervin Drake-H.J.Lengsfelder-Juan Tizol) 16:11 |
| Record label | WEA Int'l |
| Track name | Cake (Howard McGhee), Znarg Blues (Flip Phillips), My Old Flame (Sam Coslow-Arthur Johnston), Cool (Howard McGhee), Swingin' for Julie and Brownie (Flip Phillips), Lazy River (Sidney Arodin-Hoagy Carmichael), Put That Back (Flip Phillips), This Can't Be Love (Lorenz Hart-Richard Rodgers), Cookie (Flip Phillips), Drowsy (Flip Phillips), Vortex (Flip Phillips), Milano (Flip Phillips), But Beautiful (Johnny Burke-James Van Heusen), Perdido (Ervin Drake-H.J.Lengsfelder-Juan Tizol) |
| Digital audio file format | CD |
| Music media format | CD |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form