| Management number | 254391469 | Release Date | 2026/11/07 | List Price | US$42.00 | Model Number | 254391469 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Gabriel Hijackers: Can help improve handling, can reduce the risk of bottoming-out, and provide leveling capacity of up to 1,100 Lbs. per pair. Not to exceed vehicle GVWR (Gross vehicle Weight Rating). Product does not increase payload. And like all Gabriel shocks and struts, hijackers feature a super-finished chromed piston rod for superior corrosion resistance and a leak-proof piston seal which extends product life. America’s best-known air-adjustable shocks absorber is ideal for temporary towing or short-term heavy loads
| Manufacturer part number | 49105 |
|---|---|
| Automotive specialty part type | Automotive Shock Absorbers |
| Compatible cars | 75-80 American Motors Pacer; 58 Edsel Pacer; 58-59 Edsel Ranger; 52-59 Ford Country Sedan; 52-56 Ford Country Squire; 54-56 Ford Courier Sedan Delivery; 52-54 Ford Crestline; 52-57 Ford Custom; 58 Ford Custom 300; 52-56 Ford Customline; 55-70 Ford Fairlane; 60-70 Ford Falcon; 61-65 Ford Falcon Sedan Delivery; 52-56 Ford Mainline; 65-73 Ford Mustang; 52-56 Ford Ranch Wagon; 60-65 Ford Ranchero; 54-56 Ford Skyliner; 55-57 Ford Thunderbird; 68-71 Ford Torino; 52-58 Ford Victoria; 62-64 Jaguar XKE; 78 Mazda GLC; 79-83 Mazda GLC Wagon; 72-74 Mazda RX-3; 75-76 Mazda RX-3 Wagon; 74-78 Mazda RX-4; 59-60 Mercury Colony Park; 60-69 Mercury Comet; 66-67 Mercury Comet Convertible; 66-67 Mercury Comet Hardtop; 66-67 Mercury Comet Sedan; 59-60 Mercury Commuter; 67-73 Mercury Cougar; 59-60 Mercury Country Cruiser; 62-63 Mercury Meteor; 59-60 Mercury Montclair; 68-71 Mercury Montego; 59-60 Mercury Monterey; 59-60 Mercury Park Lane; 69-78 Saab 99; 59-68 Volvo 122 |
| Vehicle fitment type | Specific |
| Vehicle make | Ford |
| Vehicle model | 49105 |
| Brand | Gabriel |
| Vehicle year | 67 |
| Weight | 9.85 lb |
| Vehicle mount location | Rear |
| Material | Metal |
| Finish | Painted |
| Color | Black |
| Items included | 2 Shocks & 2 Accessory Kits |
| Vehicle type | Motor Vehicle, Car, Sport Utility Vehicle |
| Automotive parts division | OEM Replacement |
| Model | 49105 |
| Dimensions | Stud |
| Count per pack | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form