| Management number | 254640531 | Release Date | 2026/11/07 | List Price | US$66.96 | Model Number | 254640531 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
FTW4018
| Brand | Fossil |
|---|---|
| Compatible OS | Android, iOS |
| Mobile OS | Wear OS |
| Resists water | Y |
| Smart watch functions | Message Notification |
| Smart watch alerts & health monitors | Heart Rate Monitor |
| Case material | Stainless Steel |
| Band material | Rubber |
| Color | Black |
| Watch band color | Black |
| Watch case color | Black |
| Watch case shape | Round |
| Model name | Explorist HR Gen 4 |
| Series | Gen 4 Explorist HR |
| Water-resistant depth | 30 m |
| Clasp type | Buckle |
| Watch band width | 22 mm |
| Watch bezel color | Black |
| Clock / watch face color | Black |
| Has written warranty | No |
| Gender | Male |
| Age group | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form