| Management number | 254190290 | Release Date | 2026/11/07 | List Price | US$8.80 | Model Number | 254190290 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Details Coming Soon
| Performer | GinmanBlachman |
|---|---|
| Music genre | Jazz |
| Media format | CD |
| Original release date | 2011 |
| Has parental advisory label | N |
| Number of discs | 1 |
| Track listing | You Don't Know What Love Is, Cantaloupe Island, Yesterdays, Love for Sale, Chelsea Bridge, Misterioso, Caravan, Blue in Green, Jumpin' with Synphony Sid, Black and Tan Fantasy |
| Record label | Steeplechase |
| Track name | You Don't Know What Love Is, Cantaloupe Island, Yesterdays, Love for Sale, Chelsea Bridge, Misterioso, Caravan, Blue in Green, Jumpin' with Synphony Sid, Black and Tan Fantasy |
| Music media format | CD |
| Is edited | N |
| Is enhanced | N |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form