| Management number | 254241816 | Release Date | 2026/11/07 | List Price | US$15.10 | Model Number | 254241816 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Details Coming Soon
Heavy Flowers (Vinyl)| Performer | Blaudzun |
|---|---|
| Music genre | Alternative, Rock |
| Media format | LP |
| Original release date | 2012 |
| Language | English |
| Has parental advisory label | N |
| Number of discs | 2 |
| Track listing | Track Listing Not Available At This Time |
| Record label | WHAT RECORDS |
| Track name | Flame On My Head, Elephants, Heavy Flowers, Le Chant Des Cigales, We Both Know, Solar, Who Took The Wheel, Monday, Le Chant Des Vagues, Sunday Punch, Another Ghost Rocket, Elephants (Nocturne), Heavy Flowers (Live with Amsterdam Sinfonietta, 2019), We Both Know (Live with Amsterdam Sinfonietta, Elephants (Live at Lowlands 2012), Midnight Room feat. Ane Brun (Live at Lowlands 2012), Le Chant des Cigales (Live at Paard van Troje, 2012), Wolf's Behind The Glass (Live at Vrije Geluiden, Who Took The Wheel (Live at Ancienne Belgique, 2014), Flame On My Head (Live at Ancienne Belgique, Solar (Live at Paard van Troje |
| Music media format | Vinyl Record |
| Is edited | N |
| Is enhanced | N |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form