| Management number | 254303118 | Release Date | 2026/11/07 | List Price | US$62.62 | Model Number | 254303118 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With a narrow, low-profile body, the Holeshot XCR allows for aggressive cornering performance
ITP Holeshot XCR-03 20/11- 9| Tire size | 20X11-9 |
|---|---|
| Brand | ITP |
| Construction type | Radial |
| Ply rating | 6-Ply |
| Tread depth | 17/32 |
| Features | Wet or Dry, All-Weather, Low Maintenance |
| Mud & snow rated | Y |
| Is run flat | N |
| Tire width | 20 mm |
| Tire diameter | 9 |
| Wheel diameter | 9 in |
| Tubeless | Y |
| Vehicle fitment type | Universal |
| Vehicle type | All-Terrain Vehicle |
| Tire location | Front and Rear Tires |
| Model | 532054 |
| Pieces | 1 |
| Flotation tire | N |
| Tire type | ATV Tires |
| Automotive parts division | Off-road |
| Maximum inflation pressure | 7 psi |
| Has written warranty | No |
| Assembled product weight | 14.7 lb |
| Tire aspect ratio | 11 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form