| Management number | 254628932 | Release Date | 2026/11/07 | List Price | US$8.34 | Model Number | 254628932 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Details Coming Soon
| Performer | John Zorn |
|---|---|
| Music genre | Jazz |
| Music subgenre | CD - JAZZ |
| Music release type | Release |
| Media format | CD |
| Original release date | 2017 |
| Edition | Standard |
| Language | English |
| Is collectible | Y |
| Number of tracks | 10 |
| Has parental advisory label | N |
| Number of discs | 1 |
| Series title | John Zorn - Midsummer Moons [CD] |
| Track listing | Sliver'd in the Moon's Eclipse, Moonlight Revels, The Envious Moon, By Moonlight at Her Window Sung, This Lanthorn, Ill Met By Moonlight, Moon Take Thy Flight, The Wolf Behowls the Moon, Moonbeams, Wand'ring Moon |
| Record label | Tzadik |
| Composer | John Zorn |
| Songwriter | John Zorn |
| Track name | Sliver'd in the Moon's Eclipse, Moonlight Revels, The Envious Moon, By Moonlight at Her Window Sung, This Lanthorn, Ill Met By Moonlight, Moon Take Thy Flight, And the Wolf Behowls the Moon, Moonbeams, Wand'ring Moon |
| Digital audio file format | CD |
| Music media format | CD |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form