| Management number | 254207019 | Release Date | 2026/11/07 | List Price | US$5.87 | Model Number | 254207019 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The eldest son of Johann Sebastian Bach was hailed as the greatest organist in his time. Living in a time of transition, Wilhelm Friedemann Bach forged his own highly original style, combining the traditional writing learned from his father.
| Performer | Julia Brown |
|---|---|
| Music genre | Classical |
| Music subgenre | CD - CLASSICAL COMPOSERS |
| Music release type | Release |
| Media format | CD |
| Original release date | 2000 |
| Edition | Standard |
| Has parental advisory label | N |
| Number of discs | 1 |
| Series title | Keyboard Works |
| Track listing | Fantasia in C minor, FK 15, Fugues (8), FK 31: No 1 in C Major, Fugues (8), FK 31: No 2 in C minor, Fantasia in E minor, FK 21, Fugues (8), FK 31: No 3 in D Major, Fugues (8), FK 31: No 4 in D minor, Fantasia in D minor, FK 19, Fugues (8), FK 31: No 5 in E Flat Major, Fugues (8), FK 31: No 6 in E minor, Fantasia in C minor, FK NV 2, Fugues (8), FK 31: No 7 in B Flat Major, Fugues (8), FK 31: No 8 in F minor, Fantasia in a Minor, FK 23, Fantasia in D minor, FK 18 |
| Record label | Naxos |
| Composer | Wilhelm Friedemann Bach |
| Number in series | 2 |
| Track name | Fantasia for keyboard in C minor, F. 15 (BR A18), Fugue for keyboard in C major, F. 31/1 (BR A81), Fugue for keyboard in C minor, F. 31/2 (BR A82), Fantasia for keyboard in E minor, F. 21 (BR A24), Fugue for keyboard in D major, F. ... |
| Music media format | CD |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form