| Management number | 254761110 | Release Date | 2026/11/07 | List Price | US$30.02 | Model Number | 254761110 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The LS388 is a smart Performance Touring tire designed for miles of comfort, long-wear, and fuel efficiency.
| Tire season | All-Season |
|---|---|
| Manufacturer | Landsail |
| Tire width | 215 mm |
| Tire load range | H |
| Tire load index | 95 |
| Warranty distance | 50000 miles |
| Is run flat | N |
| Overall diameter | 26.1 in |
| Tire speed rating | H |
| Vehicle type | Car |
| Tire size | 215/60R16 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 16 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 7.5 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 500AA |
| Minimum vehicle rim width | 6 in |
| Total count | 1 |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire type | Passenger Car Tires |
| Model | 733569280049 |
| Tread depth | 10.2/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 60 |
| Tire treadwear rating | 500 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form