| Management number | 254509445 | Release Date | 2026/11/07 | List Price | US$11.19 | Model Number | 254509445 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Falling just below the knee, this warm-weather style is designed for maximum comfort and utility. Made with a hint of stretch and a loose fit, the Lee® Women's Plus Capri allows you to get out and move in a style that just won't quit. Iconic Lee® details make it a standout classic for every occasion.
| Color category | Green |
|---|---|
| Clothing fit | Regular |
| Pattern | Solid Print |
| Pant rise | Mid |
| Fabric content | 98% Cotton, 2% Elastane |
| Pant leg cut | Cropped |
| Clothing size | 22W |
| Color | Green |
| Brand | Lee |
| Pant leg length | Cropped |
| Clothing size group | Women's Plus |
| Waist style | Banded Waist |
| Clothing occasion | Casual |
| Clothing style | Casual |
| Inseam | 22 |
| Fastener type | Zipper |
| Fabric care | Machine wash. For further care instructions see label on garment. |
| Gender | Female |
| Age group | Adult |
| Count per pack | 1 |
| Count | 1 |
| Piece count | 1 |
| Multipack quantity | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form