| Management number | 254791708 | Release Date | 2026/11/07 | List Price | US$44.63 | Model Number | 254791708 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Master Lima+ are designed to provide a smooth, stable ride on all terrains, excelling on hard-packed trails, dirt roads, and grassy fields, making them ideal for recreational riding, yard work, and general utility use. Master Lima+ ATV Tires provide outstanding grip and control on the trail, especially on loose and uneven terrain. Get yours today!
| Tire size | 25x12.00-9 |
|---|---|
| Brand | MASTER LIMA |
| Construction type | Non-Radial |
| Ply rating | 4-Ply |
| Tread depth | 20/32 |
| Features | Wet or Dry, All-Weather, Low Maintenance |
| Is run flat | N |
| Tire width | 11.61 in |
| Tire diameter | 25 in |
| Wheel diameter | 9 in |
| Tubeless | Y |
| Vehicle fitment type | Universal |
| Vehicle type | All-Terrain Vehicle |
| Tire location | All-Position Tire |
| Model | 540290 |
| Items included | Tire Only |
| Pieces | 1 |
| Flotation tire | N |
| Tire type | ATV & UTV Tires |
| Automotive parts division | Off-Road |
| Maximum inflation pressure | 5 psi |
| Has written warranty | No |
| Assembled product weight | 17.5 lb |
| Tire aspect ratio | 75 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form