| Management number | 254311267 | Release Date | 2026/11/07 | List Price | US$27.04 | Model Number | 254311267 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Mastercraft SRT Touring is a touring, all season tire manufactured for passenger vehicles and SUVs. The model promotes excellent all-weather traction and road gripping ability. The all-season tread pattern features a five-rib design and an increased number of lateral grooves. Mastercraft offers a 60,000 miles treadwear warranty with the V and H rated sizes and a 65,000 miles warranty with the T speed rated sizes of this tire model. The SRT Touring promotes an enjoyable driving experience. The tire lowers the road noise heard and the vibrations felt in the vehicle’s cabin. The tread pattern’s variable pitch sequence cancels the road noise out while the tires are in motion by creating a sound frequency that negates the soundwaves. The tread design also maintains constant road contact.
| Tire season | Summer |
|---|---|
| Manufacturer | COOPER TIRE & RUBBER COMPANY |
| Tire width | 185 Millimeters |
| Tire load range | C |
| Tire load index | 84 |
| Vehicle fitment type | Universal |
| Warranty distance | 65000 miles |
| Is run flat | N |
| Overall diameter | 23.7 in |
| Tire speed rating | T |
| Vehicle type | Car |
| Tire size | 185/60R15 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 15 in |
| Flotation tire | N |
| Maximum vehicle rim width | 6.50 |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 540 A B |
| Features | All-Weather, Anti-Skid, Anti-Skid Wear Tire, Weather-Resistant |
| Items included | Tires |
| Minimum vehicle rim width | 5.00 |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | BLK |
| Tire terrain | Highway Terrain |
| Tire diameter | 15 in |
| Compatible cars | 2015-16 Honda Fit LX 2017-20 Honda Fit DX 2011-19 Ford Fiesta SE 2007-08 Toyota Yaris CE 2003-05 Dodge Neon SXT 2009-11 Toyota Yaris RS 2000 Dodge Neon ES 2003-05 Toyota Echo Base 1998-99 Ford Escort ZX2 Hot Coupe 2000-01 Plymouth Neon High Line 2001-02 Dodge Neon ACR 2000-03 Ford Escort ZX2 2012 Toyota Yaris Base 1991-96 Ford Escort GT 2012-14 Honda Insight EX 1992 Ford Tempo GLS 1999 Mercury Tracer LS 1990-91 Mercury Topaz XR5 AWD 1992 Mercury Topaz XR5 1988 Mercury Topaz LTS and more |
| Tire type | Passenger Car Tires |
| Model | SRT TOURING |
| Tread depth | 9.5/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 60 |
| Tire treadwear rating | 540 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form