| Management number | 254319311 | Release Date | 2026/11/07 | List Price | US$38.43 | Model Number | 254319311 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Mastercraft Stratus AS 215/50R17XL 95V Tire is an all-purpose tire designed for excellent performance at a great value. Capable in various weather conditions and terrain, the Stratus AS offers strong traction and noise reduction for a smoother, quieter ride on SUV and pickup trucks.
Mastercraft Stratus A/S 215/50R17 95 V Tire
| Tire season | All-Season |
|---|---|
| Manufacturer | Mastercraft |
| Tire width | 215 mm |
| Tire load index | 95 |
| Vehicle fitment type | Specific |
| Warranty distance | 50000 miles |
| Is run flat | N |
| Tire speed rating | V |
| Vehicle type | Car |
| Tire size | 215/50R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 520AA |
| Features | Noise Reduction |
| Total count | 1 |
| Tire terrain | Highway Terrain |
| Tire diameter | 17 in |
| Compatible cars | 2019-23 Honda Civic EX-L, 2021-22 Nissan Sentra SV, 2007 Honda Accord Special Edition, 2010-11 Subaru Legacy 2.5i Limited, 2016-19 Chevrolet Volt LT, 2012-14 Volvo S60 T5 |
| Tire type | Passenger Car Tires |
| Model | 636313258298 |
| Tread depth | 9/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 50 |
| Tire treadwear rating | 520 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form