| Management number | 254670937 | Release Date | 2026/11/07 | List Price | US$97.60 | Model Number | 254670937 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Michelin Defender Standard Touring All-Season tire has arrived to serve the drivers of family cars, minivans and small crossover vehicles looking for tires that will provide a confident driving experience. <p>Enhances vehicle fuel economy by meeting Michelin Green-X* low rolling resistance objectives, Defender tires are designed to deliver extra long wear, comfortable driving characteristics and all-season traction in dry, wet and wintry conditions, even in light snow.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Michelin North America Inc. |
| Tire width | 245 mm |
| Tire load range | Extra Load |
| Tire load index | 109 |
| Vehicle fitment type | Specific |
| Warranty distance | 80000 miles |
| Is run flat | N |
| Overall diameter | 29.57 in |
| Tire speed rating | H |
| Vehicle type | Car |
| Tire size | 245/60R18 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 8.5 in |
| Mud & snow rated | Y |
| Uniform tire quality grade (utqg) | 840 B B |
| Features | All-Weather |
| Items included | Tire Only |
| Minimum vehicle rim width | 7 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 29.57 in |
| Tire type | Passenger Car Tires |
| Model | Defender2 | 51954 |
| Tread depth | 10.5/32 |
| Maximum inflation pressure | 50 psi |
| Net content statement | 1 Each |
| Tire aspect ratio | 45 |
| Tire treadwear rating | 340 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form