| Management number | 254529963 | Release Date | 2026/11/07 | List Price | US$9.20 | Model Number | 254529963 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Details Coming Soon
| Performer | Mike Sempert |
|---|---|
| Music genre | Rock |
| Music subgenre | Vinyl Record - ROCK |
| Music release type | Release |
| Media format | LP |
| Original release date | 2014 |
| Edition | Standard |
| Is collectible | N |
| Has parental advisory label | N |
| Number of discs | 1 |
| Series title | Mike Sempert - Mid Dream [Vinyl] |
| Track listing | Mollusk, Oceans of Rock and Roll, Mid Dream, Finest Line, Ms. Metronome, Good Morning Young Artist, Ain't I Good to You, Survival, Together Swimming, Recovery |
| Record label | Burnt Toast Vinyl |
| Track name | Mid Dream |
| Digital audio file format | Vinyl Record |
| Music media format | Vinyl Record |
| Is edited | N |
| Is enhanced | N |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form