| Management number | 254502786 | Release Date | 2026/11/07 | List Price | US$3.58 | Model Number | 254502786 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Enjoy the classic that's loved around the world! M&M'S have been one of the most famous candy treats in the world since 1941. The bite-sized pieces of chocolate in a colorful candy shell are instantly recognizable all over the globe. Perfect for Parties, Celebrations, Baking, Traveling…. If you can name it, it's better with M&M'S Chocolate Candies!
| Brand | M&M'S |
|---|---|
| Chocolate type | Milk Chocolates |
| Flavor | Ice cream Sundae |
| Size | 7.44 |
| Net content statement | 7.44 Oz |
| Occasion | Easter |
| Theme | Easter |
| Container type | Bag |
| Texture | Chewy |
| Product line | Easter Sundae |
| Manufacturer | Mars Wrigley Confectionery US, LLC |
| Shelf life | 365 days |
| Size descriptor | Regular |
| Food form | Bites |
| Flavor notes | Milk Chocolate; White Chocolate |
| Material | Plastic |
| Food condition | Shelf-Stable |
| Food preparation method | Filled |
| Retail packaging | Single Pack |
| Assembled product weight | 7.44 |
| Product net content parent | 9 Ounces |
| Product net content uom | Ounce |
| Cuisine | American |
| Nutrition facts label image | http://images.salsify.com/image/upload/s--xywavzdG--/yesvlfhklekhno8ppuvw.jpeg |
| Ingredient list image | http://images.salsify.com/image/upload/s--xywavzdG--/yesvlfhklekhno8ppuvw.jpeg |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form