| Management number | 254239887 | Release Date | 2026/11/07 | List Price | US$13.34 | Model Number | 254239887 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Vinyl LP repressing. 1998 sophomore album by the British trip hop outfit. The follow-up to their hit debut, Who Can You Trust, Big Calm Includes the singles 'Shoulder Holster', 'The Sea', 'Blindfold', 'Let Me See', 'Part Of The Process' and 'Summertime'. Morcheeba mixes influences from trip hop, rock, adult contemporary, folk-rock and downtempo. They have produced eight regular studio albums since 1995, two of which reached the UK Top Ten. Vocalist Skye Edwards left the band in 2003 before reconvening again as a trio in 2007. The band is best known as one of the pioneering trip hop bands but they have definitely expanded their musical horizons over the years.
Vinyl LP repressing. 1998 sophomore album by the British trip hop outfit. The follow-up to their hit debut, Who Can You Trust, Big Calm Includes the singles 'Shoulder Holster', 'The Sea', 'Blindfold', 'Let Me See', 'Part Of The Process' and 'Summertime'. Morcheeba mixes influences from trip hop, rock, adult contemporary, folk-rock and downtempo. They have produced eight regular studio albums since 1995, two of which reached the UK Top Ten. Vocalist Skye Edwards left the band in 2003 before reconvening again as a trio in 2007. The band is best known as one of the pioneering trip hop bands but they have definitely expanded their musical horizons over the years.| Performer | Morcheeba |
|---|---|
| Music genre | Rock |
| Music subgenre | Leftfield |
| Media format | LP |
| Original release date | 2015 |
| Language | English |
| Is collectible | Y |
| Has parental advisory label | N |
| Number of discs | 1 |
| Track listing | The Sea, Shoulder Holster, Part Of The Process, Blindfold, Let Me See, Bullet Proof, Over And Over, Friction, Diggin' In A Watery Grave, Fear And Love, Big Calm |
| Record label | Rhino International |
| Target audience | Everyone |
| Songwriter | songwriter |
| Track name | Shoulder Holster |
| Music media format | Vinyl Record |
| Is edited | N |
| Is enhanced | N |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form