| Management number | 254408912 | Release Date | 2026/11/07 | List Price | US$57.14 | Model Number | 254408912 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
MRF Superlug 7/-15
| Tire season | All-Season |
|---|---|
| Manufacturer | MRF |
| Tire width | 7 Inches |
| Tire load index | 0 |
| Is run flat | N |
| Vehicle type | Commercial |
| Tire size | 7/-15 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 15 in |
| Has written warranty | No |
| Mud & snow rated | N |
| Count | 1 |
| Tire sidewall style | Blackwall |
| Tire terrain | Highway Terrain |
| Tire diameter | 15 in |
| Tire type | Passenger Car Tires |
| Model | Superlug 7/-15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form