| Management number | 254546416 | Release Date | 2026/11/07 | List Price | US$52.00 | Model Number | 254546416 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Preserve the brilliant shade you left the salon with using the Oribe Conditioner for Beautiful Color. Chemical processing and daily sun exposure quickly fade your fresh color, leaving your strands looking dull and feeling brittle. This ultra-rich formula steps in to defend your investment, delivering intense moisture while actively locking in vibrant pigments.
| Hair type | Color Treated |
|---|---|
| Brand | Oribe |
| Hair care key benefits | Color Protection, Moisturizing, Repairing, UV Protection |
| Primary ingredient | Sunflower Seed Oil, Panthenol |
| Active ingredient name | Panthenol |
| Scent | Unscented |
| Size | 33.8 oz |
| Shampoo & conditioner type | Daily Conditioners |
| Hair product form | Creams |
| Container type | Bottle |
| Ingredient properties | Non-Irritating |
| Active ingredients | salicylic acid |
| Instructions | Massage into hair, indulge for at least one minute, and then rinse. |
| Product net content uom | Milliliter |
| Product net content parent | 2 Pound |
| Age group | Adult |
| Gender | Unisex |
| Dispenser style | Pump |
| Retail packaging | Full Size |
| Count per pack | 1 |
| Inactive ingredients | Cetearyl Alcohol, Cetyl Alcohol, Isododecane, Stearyl Alcohol, Stearamidopropyl Dimethylamine, Isoparaffin, Behentrimonium Methosulfate, Glycerin, Helianthus Annuus (Sunflower) Seed Oil, Hexadecane, Dimethicone, Cetrimonium Chloride, Chlorphenesin, Hydroxyethylcellulose, Polysilicone-19, Benzophenone-4, Sorbic Acid, Panthenol, Phytantriol, Disodium Edta, Propylene Glycol, Octyldodecanol, Cinnamidopropyltrimonium Chloride, Prunus Amygdalus Dulcis (Sweet Almond) Protein, Trisiloxane |
| Active ingredient percentage | 0.02 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form