| Management number | 254772971 | Release Date | 2026/11/07 | List Price | US$151.36 | Model Number | 254772971 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Pirelli P Zero (PZ4-Sport) 245/45R20 103W XL</h2><p><strong>OVERVIEW</strong></p><p>The P Zero (PZ4-Sport) from Pirelli is an ultra high performance tire that's designed for use on sports cars. Commonly used in warmer weather conditions, the P Zero (PZ4-Sport)'s high silica rubber compound and inner tread design enhance traction and performance in wet weather conditions.</p>
| Tire season | Summer |
|---|---|
| Manufacturer | Pirelli |
| Tire width | 245 |
| Tire load range | Extra Load |
| Tire load index | 103 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 28.7 in |
| Tire speed rating | W |
| Vehicle type | Car |
| Tire size | 245/45R20 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Direct Replacement |
| Wheel diameter | 20 in |
| Flotation tire | N |
| Maximum vehicle rim width | 9 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 280 AA A |
| Features | Fits Multiple Makes And models, Low Maintenance, Replacement, Simple Installation, Non-Vibrating, Compatible With Multiple Cars |
| Items included | Tire Only |
| Minimum vehicle rim width | 9 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Blackwall |
| Tire terrain | Highway Terrain |
| Tire diameter | 20 in |
| Compatible cars | Chevrolet Camaro 2010-2015; Mazda Cx-50 2023-2024; Dodge Challenger 2008-2023; Chrysler 300C 2005-2023; Lexus LC 2018-2023; Jaguar E-Pace 2018-2019; Lincoln MKS 2009-2016; Lincoln Corsair 2020-2024; Audi A6 Allroad 2020-2024; Genesis G90 2024-2024; Lexus LS 2018-2024; Volvo XC40 2019-2024; Chrysler 300 2009-2023; Ford Taurus 2010-2019; Land Rover Discovery Sport 2015-2019; BMW X4 2019-2024; Volvo V90 Cross Country 2017-2024; Audi Rs E-Tron Gt 2022-2024; Audi A6 2021-2021; Land Rover Range Rover Evoque 2012-2019; Dodge Charger 2006-2023; Toyota Mirai 2021-2023; BMW X3 2018-2024; Audi E-Tron Gt 2022-2024; Ford Mustang Mach-E 2022-2023; Dodge Magnum 2006-2008; Cadillac XT4 2019-2024; Porsche Taycan 2020-2024; Buick Envision 2021-2023 |
| Tire type | Light Truck & SUV Tires |
| Model | 2918700 |
| Tread depth | 9/32 |
| Maximum inflation pressure | 50 psi |
| Net content statement | 1 |
| Tire aspect ratio | 45 |
| Tire treadwear rating | 280 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form