| Management number | 254352312 | Release Date | 2026/11/07 | List Price | US$41.15 | Model Number | 254352312 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Velozza ZXV4 235/40R19 96V . An ultra-high-performance (UHP) all-season tire designed for sports coupes, sedans, and performance-oriented vehicles, offering a blend of responsive handling, year-round traction, and a comfortable ride. It features an asymmetric tread pattern with large, stiff outer shoulder blocks for enhanced grip and stability during aggressive cornering and high-speed maneuvers, while the inner tread design, equipped with wide circumferential grooves and numerous sipes, effectively evacuates water to maximize wet-road traction and resist hydroplaning. The tire's advanced silica-infused compound not only improves wet and dry grip but also contributes to extended tread life, and its optimized pitch variation helps to minimize road noise for a quiet and enjoyable driving experience.
| Tire season | All-Season |
|---|---|
| Manufacturer | Velozza |
| Tire width | 235 mm |
| Tire load range | Standard Load |
| Tire load index | 96 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 26.4 in |
| Tire speed rating | V |
| Vehicle type | Car |
| Tire size | 235/40R19 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Performance |
| Wheel diameter | 19 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 9.5 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 0 |
| Features | Universal Fit |
| Items included | Tire Only |
| Minimum vehicle rim width | 8 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | All-Position Tire |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 19 in |
| Compatible cars | 2017 Honda Accord Sport Special Edition, 2016 Honda Accord Sport, 2019-21 Honda Accord Hybrid EX, 2013 Ford Fusion Titanium Hybrid, 2015-17 Chrysler 200 C, 2018-19 Toyota Camry XSE, 2022 Honda Accord Hybrid Touring, 2020-21 Nissan Altima SR, 2018 Nissan Altima SR, 2016-18 Volkswagen Passat R-Line, 2019 Nissan Altima Edition ONE, 2012-13 Volvo S60 T5, 2023 Tesla 3 Long Range, 2013 Lexus GS350 F Sport, 2022 Nissan Altima SR Midnight Edition, 2019-20 Lexus ES350 Ultra Luxury, 2015 Volkswagen Passat Sport, 2014 Volkswagen Passat SEL Premium, 2019 Volkswagen Passat SE R-Line, 2015 Lexus RC350 F Sport, 2014 Volvo S60 T6 R-Design, 2019-22 Lexus ES300h Ultra Luxury, 2019 Toyota Avalon Hybrid XSE and more |
| Tire type | Passenger Car Tires |
| Model | VEP11 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 40 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form