| Management number | 254718467 | Release Date | 2026/11/07 | List Price | US$12.45 | Model Number | 254718467 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Not KNown
Vista| Performer | August Rosenbaum |
|---|---|
| Music genre | Jazz |
| Music subgenre | J-pop |
| Music release type | Album |
| Media format | LP |
| Original release date | 2017-08-24 |
| Has parental advisory label | N |
| Number of discs | 1 |
| Track listing | Vista, Wicked, Sea of Moonlight, Alliance démoniaque (feat. Vista), Nocturne, Niyolilizela 2.0 (feat. Mntomnandi, Vista & chillyboyRSA), BIJOUTERIE INTERLUDE (feat. Vista), Awuzwe (feat. Smangori), Southside Pt. 1 (feat. Vista), The Hood (feat. Vista), 3 star (feat. Vista), Elevate, Ilanga LaseShowe (feat. Vista, Njabulo & Mlindoh.com), Bilmem (feat. Vista), Makin' It (feat. Vista, YN, Dreamz & Jessica Krause) |
| Record label | Tambourhinosouros Records |
| Target audience | Not Known |
| Composer | August Rosenbaum |
| Songwriter | August Rosenbaum |
| Music producer | Robin Hannibal |
| Track name | Vista, Wicked, Sea of Moonlight, Alliance démoniaque (feat. Vista), Nocturne, Niyolilizela 2.0 (feat. Mntomnandi, Vista & chillyboyRSA), BIJOUTERIE INTERLUDE (feat. Vista), Awuzwe (feat. Smangori), Southside Pt. 1 (feat. Vista), The Hood (feat. Vista), 3 star (feat. Vista), Elevate, Ilanga LaseShowe (feat. Vista, Njabulo & Mlindoh.com), Bilmem (feat. Vista), Makin' It (feat. Vista, YN, Dreamz & Jessica Krause) |
| Music media format | CD |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form