| Management number | 254814483 | Release Date | 2026/11/07 | List Price | US$116.83 | Model Number | 254814483 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Yokohama Avid ENVigor ZPS 225/55R17 97V</h2><p><strong>OVERVIEW</strong></p><p>Delivering excellent wet traction, responsive handling, and a quiet ride, the Yokohama Avid Ascend ENVigor ZPS is an all-season tire designed for performance and passenger cars. The Avid ENVigor ZPS is built with run-flat technology and can be used for up to 50 miles at speeds less than 50 mph after a puncture or pressure loss.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Yokohama |
| Tire width | 225 mm. |
| Tire load range | Standard Load |
| Tire load index | 97 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | Y |
| Overall diameter | 26.6 in |
| Tire speed rating | V |
| Vehicle type | Car |
| Tire size | 225/55R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Maximum vehicle rim width | 8 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 560 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 6 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 17 in |
| Tire type | Passenger Car Tires |
| Model | Avid ENVigor ZPS 110132197 |
| Tread depth | 11/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 55 |
| Tire treadwear rating | 560 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form